Player:
Andrew Munger
#1
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Goal Diggers | 13 | 6 | 5 | 11 | 2 | 1 |
| 2024/25 | Goal Diggers | 16 | 8 | 7 | 15 | 4 | 1 |
| 2025/26 | Goal Diggers | 13 | 5 | 3 | 8 | 6 | 1 |
| Total | 42 | 19 | 15 | 34 | 12 | 3 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Goal Diggers | 13 | 6 | 5 | 11 | 2 | 1 |
| 2024/25 | Goal Diggers | 16 | 8 | 7 | 15 | 4 | 1 |
| 2025/26 | Goal Diggers | 13 | 5 | 3 | 8 | 6 | 1 |
| Total | 42 | 19 | 15 | 34 | 12 | 3 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 13 | 6 | 5 | 11 | 2 | 1 |
| 2024/25 | 16 | 8 | 7 | 15 | 4 | 1 |
| 2025/26 | 13 | 5 | 3 | 8 | 6 | 1 |
| Total | 42 | 19 | 15 | 34 | 12 | 3 |
Goaltending Statistics
Tier 1
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Goaltending Statistics
Tier 3
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | Goal Diggers | 1 | 1 | 0 | 2 | 26 | 0.923 | 2.00 |
| 2024/25 | Goal Diggers | 8 | 6 | 1 | 20 | 198 | 0.899 | 2.50 |
| 2025/26 | Goal Diggers | 7 | 5 | 0 | 13 | 182 | 0.929 | 1.86 |
| Total | 16 | 12 | 1 | 35 | 406 | 0.914 | 2.19 |
Goaltending Statistics
Intermediate League
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | Goal Diggers | 1 | 1 | 0 | 2 | 26 | 0.923 | 2.00 |
| 2024/25 | Goal Diggers | 8 | 6 | 1 | 20 | 198 | 0.899 | 2.50 |
| 2025/26 | Goal Diggers | 7 | 5 | 0 | 13 | 182 | 0.929 | 1.86 |
| Total | 16 | 12 | 1 | 35 | 406 | 0.914 | 2.19 |
Career Totals
| Season | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2023/24 | 1 | 1 | 0 | 2 | 26 | 0.923 | 2.00 |
| 2024/25 | 8 | 6 | 1 | 20 | 198 | 0.899 | 2.50 |
| 2025/26 | 7 | 5 | 0 | 13 | 182 | 0.929 | 1.86 |
| Total | 16 | 12 | 1 | 35 | 406 | 0.914 | 2.19 |








