Player:
Bradley McEwen
#20
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Timber Hounds | 17 | 6 | 3 | 9 | 8 | 0 |
| 2024/25 | Timber Hounds | 15 | 2 | 5 | 7 | 2 | 0 |
| 2025/26 | Timber Hounds | 24 | 12 | 15 | 27 | 22 | 4 |
| Total | 56 | 20 | 23 | 43 | 32 | 4 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Timber Hounds | 17 | 6 | 3 | 9 | 8 | 0 |
| 2024/25 | Timber Hounds | 15 | 2 | 5 | 7 | 2 | 0 |
| 2025/26 | Timber Hounds | 24 | 12 | 15 | 27 | 22 | 4 |
| Total | 56 | 20 | 23 | 43 | 32 | 4 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 17 | 6 | 3 | 9 | 8 | 0 |
| 2024/25 | 15 | 2 | 5 | 7 | 2 | 0 |
| 2025/26 | 24 | 12 | 15 | 27 | 22 | 4 |
| Total | 56 | 20 | 23 | 43 | 32 | 4 |







