Player:
Chris Austin
- Position(s)
- Defense
- Current Team
Timber Hounds- Seasons
- Fall 2021, Winter 2022, Fall 2022, Winter 2023, 2023/24, 2024/25, 2025/26
#3
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Winter 2022 | Timber Hounds | 9 | 0 | 1 | 1 | 0 | 0 |
| Fall 2022 | Timber Hounds | 7 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 | Timber Hounds | 8 | 0 | 0 | 0 | 2 | 0 |
| 2023/24 | Timber Hounds | 22 | 0 | 1 | 1 | 0 | 0 |
| 2024/25 | Timber Hounds | 20 | 2 | 4 | 6 | 2 | 0 |
| 2025/26 | Timber Hounds | 20 | 0 | 1 | 1 | 4 | 1 |
| Total | 86 | 2 | 7 | 9 | 8 | 1 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Timber Hounds | 10 | 0 | 1 | 1 | 4 | 0 |
| Winter 2022 | Timber Hounds | 9 | 0 | 1 | 1 | 0 | 0 |
| Fall 2022 | Timber Hounds | 7 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 | Timber Hounds | 8 | 0 | 0 | 0 | 2 | 0 |
| 2023/24 | Timber Hounds | 22 | 0 | 1 | 1 | 0 | 0 |
| 2024/25 | Timber Hounds | 20 | 2 | 4 | 6 | 2 | 0 |
| 2025/26 | Timber Hounds | 20 | 0 | 1 | 1 | 4 | 1 |
| Total | 96 | 2 | 8 | 10 | 12 | 1 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Fall 2021 | 10 | 0 | 1 | 1 | 4 | 0 |
| Winter 2022 | 9 | 0 | 1 | 1 | 0 | 0 |
| Fall 2022 | 7 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2023/24 | 22 | 0 | 1 | 1 | 0 | 0 |
| 2024/25 | 20 | 2 | 4 | 6 | 2 | 0 |
| 2025/26 | 20 | 0 | 1 | 1 | 4 | 1 |
| Total | 96 | 2 | 8 | 10 | 12 | 1 |






