Player:
Drayson Marshall
#30
Goaltending Statistics
Tier 3
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Winter 2023 | Timber Hounds | 11 | 0 | 10 | 79 | 326 | 0.758 | 7.18 |
| 2023/24 | Goal Diggers | 24 | 7 | 17 | 124 | 711 | 0.826 | 5.17 |
| 2024/25 | Goal Diggers | 17 | 14 | 3 | 55 | 436 | 0.874 | 3.24 |
| 2025/26 | Goal Diggers | 17 | 9 | 5 | 62 | 380 | 0.837 | 3.65 |
| Total | 69 | 30 | 35 | 320 | 1853 | 0.827 | 4.64 |
Goaltending Statistics
Intermediate League
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Winter 2023 | Timber Hounds | 11 | 0 | 10 | 79 | 326 | 0.758 | 7.18 |
| 2023/24 | Goal Diggers | 24 | 7 | 17 | 124 | 711 | 0.826 | 5.17 |
| 2024/25 | Goal Diggers | 17 | 14 | 3 | 55 | 436 | 0.874 | 3.24 |
| 2025/26 | Goal Diggers | 17 | 9 | 5 | 62 | 380 | 0.837 | 3.65 |
| Total | 69 | 30 | 35 | 320 | 1853 | 0.827 | 4.64 |
Career Totals
| Season | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Winter 2023 | 11 | 0 | 10 | 79 | 326 | 0.758 | 7.18 |
| 2023/24 | 24 | 7 | 17 | 124 | 711 | 0.826 | 5.17 |
| 2024/25 | 17 | 14 | 3 | 55 | 436 | 0.874 | 3.24 |
| 2025/26 | 17 | 9 | 5 | 62 | 380 | 0.837 | 3.65 |
| Total | 69 | 30 | 35 | 320 | 1853 | 0.827 | 4.64 |








