Player:
Jesse Graham
- Position(s)
- Forward, Goalie
- Current Team
Whalers- Seasons
- Fall 2021, Winter 2022, Fall 2022, Winter 2023, 2023/24, 2024/25, 2025/26
#90
Offensive Statistics
Tier 1
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Whalers | 8 | 0 | 5 | 5 | 2 | 0 |
| Total | 8 | 0 | 5 | 5 | 2 | 0 |
Offensive Statistics
Intermediate League
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Fall 2021 | 8 | 0 | 5 | 5 | 2 | 0 |
| Winter 2022 | 9 | 3 | 7 | 10 | 0 | 0 |
| Fall 2022 | 9 | 4 | 6 | 10 | 4 | 0 |
| Winter 2023 | 10 | 3 | 9 | 12 | 2 | 0 |
| 2023/24 | 20 | 9 | 22 | 31 | 7 | 2 |
| 2024/25 | 24 | 6 | 13 | 19 | 6 | 1 |
| 2025/26 | 24 | 5 | 20 | 25 | 6 | 1 |
| Total | 104 | 30 | 82 | 112 | 27 | 4 |
Goaltending Statistics
Tier 1
Goaltending Statistics
Tier 3
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Whalers | 4 | 1 | 0 | 8 | 52 | 0.846 | 4.00 |
| Total | 4 | 1 | 0 | 8 | 52 | 0.846 | 4.00 |
Goaltending Statistics
Intermediate League
Career Totals
| Season | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Fall 2021 | 4 | 1 | 0 | 8 | 52 | 0.846 | 4.00 |
| Winter 2022 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Fall 2022 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Winter 2023 | 3 | 2 | 0 | 8 | 46 | 0.826 | 4.00 |
| 2023/24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2024/25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2025/26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Total | 7 | 3 | 0 | 16 | 98 | 0.837 | 4.00 |






