Player:
Jordan Falk
#16
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Golden Eagles | 23 | 7 | 7 | 14 | 0 | 0 |
| Total | 23 | 7 | 7 | 14 | 0 | 0 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Golden Eagles | 24 | 7 | 10 | 17 | 2 | 0 |
| 2025/26 | Golden Eagles | 25 | 16 | 12 | 28 | 4 | 1 |
| Total | 49 | 23 | 22 | 45 | 6 | 1 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Golden Eagles | 23 | 7 | 7 | 14 | 0 | 0 |
| 2024/25 | Golden Eagles | 24 | 7 | 10 | 17 | 2 | 0 |
| 2025/26 | Golden Eagles | 25 | 16 | 12 | 28 | 4 | 1 |
| Total | 72 | 30 | 29 | 59 | 6 | 1 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 23 | 7 | 7 | 14 | 0 | 0 |
| 2024/25 | 24 | 7 | 10 | 17 | 2 | 0 |
| 2025/26 | 25 | 16 | 12 | 28 | 4 | 1 |
| Total | 72 | 30 | 29 | 59 | 6 | 1 |







