Player:
Keith Green
#55
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Majestic Mallards | 21 | 7 | 7 | 14 | 0 | 0 |
| Total | 21 | 7 | 7 | 14 | 0 | 0 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Majestic Mallards | 23 | 2 | 10 | 12 | 2 | 0 |
| 2025/26 | Majestic Mallards | 21 | 5 | 10 | 15 | 2 | 0 |
| Total | 44 | 7 | 20 | 27 | 4 | 0 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Majestic Mallards | 21 | 7 | 7 | 14 | 0 | 0 |
| 2024/25 | Majestic Mallards | 23 | 2 | 10 | 12 | 2 | 0 |
| 2025/26 | Majestic Mallards | 21 | 5 | 10 | 15 | 2 | 0 |
| Total | 65 | 14 | 27 | 41 | 4 | 0 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 21 | 7 | 7 | 14 | 0 | 0 |
| 2024/25 | 23 | 2 | 10 | 12 | 2 | 0 |
| 2025/26 | 21 | 5 | 10 | 15 | 2 | 0 |
| Total | 65 | 14 | 27 | 41 | 4 | 0 |
Goaltending Statistics
Tier 3
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | Majestic Mallards | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Goaltending Statistics
Tier 2
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Majestic Mallards | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2025/26 | Majestic Mallards | 2 | 2 | 0 | 2 | 43 | 0.953 | 1.00 |
| Total | 2 | 2 | 0 | 2 | 43 | 0.953 | 1.00 |
Goaltending Statistics
Intermediate League
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | Majestic Mallards | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2024/25 | Majestic Mallards | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2025/26 | Majestic Mallards | 2 | 2 | 0 | 2 | 43 | 0.953 | 1.00 |
| Total | 2 | 2 | 0 | 2 | 43 | 0.953 | 1.00 |
Career Totals
| Season | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2023/24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2024/25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2025/26 | 2 | 2 | 0 | 2 | 43 | 0.953 | 1.00 |
| Total | 2 | 2 | 0 | 2 | 43 | 0.953 | 1.00 |







