Player:
Nathan Weber
#25
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Golden Eagles | 10 | 1 | 0 | 1 | 4 | 0 |
| Winter 2022 | Golden Eagles | 9 | 0 | 5 | 5 | 2 | 0 |
| 2025/26 | Seawolves | 24 | 0 | 1 | 1 | 6 | 1 |
| Total | 43 | 1 | 6 | 7 | 12 | 1 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Golden Eagles | 10 | 1 | 0 | 1 | 4 | 0 |
| Winter 2022 | Golden Eagles | 9 | 0 | 5 | 5 | 2 | 0 |
| 2025/26 | Seawolves | 24 | 0 | 1 | 1 | 6 | 1 |
| Total | 43 | 1 | 6 | 7 | 12 | 1 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Fall 2021 | 10 | 1 | 0 | 1 | 4 | 0 |
| Winter 2022 | 9 | 0 | 5 | 5 | 2 | 0 |
| 2025/26 | 24 | 0 | 1 | 1 | 6 | 1 |
| Total | 43 | 1 | 6 | 7 | 12 | 1 |







