Player:
Rick Carlson
#10
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Timber Hounds | 8 | 0 | 1 | 1 | 2 | 0 |
| 2024/25 | Timber Hounds | 14 | 2 | 2 | 4 | 4 | 1 |
| 2025/26 | Timber Hounds | 13 | 4 | 2 | 6 | 2 | 0 |
| Total | 35 | 6 | 5 | 11 | 8 | 1 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Timber Hounds | 8 | 0 | 1 | 1 | 2 | 0 |
| 2024/25 | Timber Hounds | 14 | 2 | 2 | 4 | 4 | 1 |
| 2025/26 | Timber Hounds | 13 | 4 | 2 | 6 | 2 | 0 |
| Total | 35 | 6 | 5 | 11 | 8 | 1 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 8 | 0 | 1 | 1 | 2 | 0 |
| 2024/25 | 14 | 2 | 2 | 4 | 4 | 1 |
| 2025/26 | 13 | 4 | 2 | 6 | 2 | 0 |
| Total | 35 | 6 | 5 | 11 | 8 | 1 |







