Player:
Stu Tunheim
- Position(s)
- Goalie
- Current Team
Comox Bombers- Seasons
- Fall 2021, Winter 2022, Fall 2022, Winter 2023, 2023/24, 2024/25, 2025/26
#31
Goaltending Statistics
Tier 1
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Comox Bombers | 7 | 2 | 2 | 18 | 132 | 0.864 | 3.60 |
| Fall 2022 | Comox Bombers | 10 | 7 | 3 | 25 | 273 | 0.908 | 2.50 |
| Winter 2023 | Comox Bombers | 2 | 0 | 1 | 12 | 64 | 0.813 | 6.00 |
| 2023/24 | Comox Bombers | 24 | 13 | 7 | 77 | 591 | 0.870 | 3.21 |
| 2024/25 | Comox Bombers | 15 | 6 | 7 | 38 | 324 | 0.883 | 2.53 |
| 2025/26 | Comox Bombers | 22 | 7 | 12 | 72 | 531 | 0.864 | 3.27 |
| Total | 80 | 35 | 32 | 242 | 1915 | 0.874 | 3.10 |
Goaltending Statistics
Tier 3
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Winter 2022 | Comox Bombers | 7 | 7 | 0 | 18 | 223 | 0.919 | 2.57 |
| Total | 7 | 7 | 0 | 18 | 223 | 0.919 | 2.57 |
Goaltending Statistics
Intermediate League
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Fall 2021 | Comox Bombers | 7 | 2 | 2 | 18 | 132 | 0.864 | 3.60 |
| Winter 2022 | Comox Bombers | 7 | 7 | 0 | 18 | 223 | 0.919 | 2.57 |
| Fall 2022 | Comox Bombers | 10 | 7 | 3 | 25 | 273 | 0.908 | 2.50 |
| Winter 2023 | Comox Bombers | 2 | 0 | 1 | 12 | 64 | 0.813 | 6.00 |
| 2023/24 | Comox Bombers | 24 | 13 | 7 | 77 | 591 | 0.870 | 3.21 |
| 2024/25 | Comox Bombers | 15 | 6 | 7 | 38 | 324 | 0.883 | 2.53 |
| 2025/26 | Comox Bombers | 22 | 7 | 12 | 72 | 531 | 0.864 | 3.27 |
| Total | 87 | 42 | 32 | 260 | 2138 | 0.878 | 3.06 |
Career Totals
| Season | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Fall 2021 | 7 | 2 | 2 | 18 | 132 | 0.864 | 3.60 |
| Winter 2022 | 7 | 7 | 0 | 18 | 223 | 0.919 | 2.57 |
| Fall 2022 | 10 | 7 | 3 | 25 | 273 | 0.908 | 2.50 |
| Winter 2023 | 2 | 0 | 1 | 12 | 64 | 0.813 | 6.00 |
| 2023/24 | 24 | 13 | 7 | 77 | 591 | 0.870 | 3.21 |
| 2024/25 | 15 | 6 | 7 | 38 | 324 | 0.883 | 2.53 |
| 2025/26 | 22 | 7 | 12 | 72 | 531 | 0.864 | 3.27 |
| Total | 87 | 42 | 32 | 260 | 2138 | 0.878 | 3.06 |






