Player:
Taber Penner
#3
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Golden Eagles | 9 | 9 | 4 | 13 | 0 | 0 |
| 2025/26 | Golden Eagles | 10 | 11 | 7 | 18 | 2 | 1 |
| Total | 19 | 20 | 11 | 31 | 2 | 1 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Golden Eagles | 9 | 9 | 4 | 13 | 0 | 0 |
| 2025/26 | Golden Eagles | 10 | 11 | 7 | 18 | 2 | 1 |
| Total | 19 | 20 | 11 | 31 | 2 | 1 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2024/25 | 9 | 9 | 4 | 13 | 0 | 0 |
| 2025/26 | 10 | 11 | 7 | 18 | 2 | 1 |
| Total | 19 | 20 | 11 | 31 | 2 | 1 |
Goaltending Statistics
Tier 3
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Goaltending Statistics
Tier 2
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Golden Eagles | 7 | 3 | 3 | 21 | 195 | 0.892 | 3.00 |
| 2025/26 | Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Total | 7 | 3 | 3 | 21 | 195 | 0.892 | 3.00 |
Goaltending Statistics
Intermediate League
| Season | Team | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Golden Eagles | 7 | 3 | 3 | 21 | 195 | 0.892 | 3.00 |
| 2025/26 | Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Total | 7 | 3 | 3 | 21 | 195 | 0.892 | 3.00 |
Career Totals
| Season | GP | W | L | GA | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 2024/25 | 7 | 3 | 3 | 21 | 195 | 0.892 | 3.00 |
| 2025/26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Total | 7 | 3 | 3 | 21 | 195 | 0.892 | 3.00 |







