Player:
Tanner Demoel
- Position(s)
- Forward
- Current Team
Golden Eagles
- Seasons
- Fall 2021, Winter 2022, Fall 2022, Winter 2023, 2023/24, 2024/25
#15
Offensive Statistics
Gladstone Brewing Division
Season | Team | GP | G | A | PTS | PIM | Reds |
---|---|---|---|---|---|---|---|
Fall 2021 | Golden Eagles | 7 | 1 | 3 | 4 | 0 | 0 |
Winter 2022 | Golden Eagles | 7 | 0 | 5 | 5 | 0 | 0 |
Fall 2022 | Golden Eagles | 11 | 1 | 1 | 2 | 2 | 0 |
Winter 2023 | Golden Eagles | 9 | 3 | 1 | 4 | 2 | 0 |
2023/24 | Golden Eagles | 20 | 2 | 4 | 6 | 2 | 1 |
Total | 54 | 7 | 14 | 21 | 6 | 1 |
Offensive Statistics
TBD Division
Season | Team | GP | G | A | PTS | PIM | Reds |
---|---|---|---|---|---|---|---|
2024/25 | Golden Eagles | 17 | 0 | 2 | 2 | 2 | 0 |
Total | 17 | 0 | 2 | 2 | 2 | 0 |
Offensive Statistics
Intermediate League
Season | Team | GP | G | A | PTS | PIM | Reds |
---|---|---|---|---|---|---|---|
Fall 2021 | Golden Eagles | 7 | 1 | 3 | 4 | 0 | 0 |
Winter 2022 | Golden Eagles | 7 | 0 | 5 | 5 | 0 | 0 |
Fall 2022 | Golden Eagles | 11 | 1 | 1 | 2 | 2 | 0 |
Winter 2023 | Golden Eagles | 9 | 3 | 1 | 4 | 2 | 0 |
2023/24 | Golden Eagles | 20 | 2 | 4 | 6 | 2 | 1 |
2024/25 | Golden Eagles | 17 | 0 | 2 | 2 | 2 | 0 |
Total | 71 | 7 | 16 | 23 | 8 | 1 |
Career Totals
Season | GP | G | A | PTS | PIM | Reds |
---|---|---|---|---|---|---|
Fall 2021 | 7 | 1 | 3 | 4 | 0 | 0 |
Winter 2022 | 7 | 0 | 5 | 5 | 0 | 0 |
Fall 2022 | 11 | 1 | 1 | 2 | 2 | 0 |
Winter 2023 | 9 | 3 | 1 | 4 | 2 | 0 |
2023/24 | 20 | 2 | 4 | 6 | 2 | 1 |
2024/25 | 17 | 0 | 2 | 2 | 2 | 0 |
Total | 71 | 7 | 16 | 23 | 8 | 1 |