Player:
Tez Heyer
#26
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Winter 2023 | Dump Bears | 9 | 4 | 3 | 7 | 14 | 3 |
| 2023/24 | Dump Bears | 21 | 11 | 3 | 14 | 22 | 8 |
| 2024/25 | Dump Bears | 18 | 9 | 3 | 12 | 34 | 4 |
| 2025/26 | Dump Bears | 13 | 8 | 5 | 13 | 4 | 1 |
| Total | 61 | 32 | 14 | 46 | 74 | 16 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Winter 2023 | Dump Bears | 9 | 4 | 3 | 7 | 14 | 3 |
| 2023/24 | Dump Bears | 21 | 11 | 3 | 14 | 22 | 8 |
| 2024/25 | Dump Bears | 18 | 9 | 3 | 12 | 34 | 4 |
| 2025/26 | Dump Bears | 13 | 8 | 5 | 13 | 4 | 1 |
| Total | 61 | 32 | 14 | 46 | 74 | 16 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Winter 2023 | 9 | 4 | 3 | 7 | 14 | 3 |
| 2023/24 | 21 | 11 | 3 | 14 | 22 | 8 |
| 2024/25 | 18 | 9 | 3 | 12 | 34 | 4 |
| 2025/26 | 13 | 8 | 5 | 13 | 4 | 1 |
| Total | 61 | 32 | 14 | 46 | 74 | 16 |





