Player:
Thor Stewart
#93
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Winter 2023 | Comox Bombers | 9 | 3 | 5 | 8 | 2 | 0 |
| 2023/24 | Comox Bombers | 20 | 4 | 8 | 12 | 11 | 3 |
| 2024/25 | Comox Bombers | 22 | 5 | 5 | 10 | 8 | 1 |
| 2025/26 | Comox Bombers | 18 | 5 | 4 | 9 | 2 | 0 |
| Total | 69 | 17 | 22 | 39 | 23 | 4 |
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Winter 2023 | Comox Bombers | 9 | 3 | 5 | 8 | 2 | 0 |
| 2023/24 | Comox Bombers | 20 | 4 | 8 | 12 | 11 | 3 |
| 2024/25 | Comox Bombers | 22 | 5 | 5 | 10 | 8 | 1 |
| 2025/26 | Comox Bombers | 18 | 5 | 4 | 9 | 2 | 0 |
| Total | 69 | 17 | 22 | 39 | 23 | 4 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Winter 2023 | 9 | 3 | 5 | 8 | 2 | 0 |
| 2023/24 | 20 | 4 | 8 | 12 | 11 | 3 |
| 2024/25 | 22 | 5 | 5 | 10 | 8 | 1 |
| 2025/26 | 18 | 5 | 4 | 9 | 2 | 0 |
| Total | 69 | 17 | 22 | 39 | 23 | 4 |







