Player:
Todd Morrison
#7
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2022 | Comox Bombers | 11 | 3 | 3 | 6 | 2 | 0 |
| Winter 2023 | Comox Bombers | 12 | 2 | 3 | 5 | 4 | 1 |
| 2023/24 | Comox Bombers | 13 | 9 | 7 | 16 | 4 | 0 |
| 2024/25 | Comox Bombers | 22 | 4 | 5 | 9 | 14 | 2 |
| 2025/26 | Comox Bombers | 22 | 8 | 4 | 12 | 6 | 0 |
| Total | 80 | 26 | 22 | 48 | 30 | 3 |
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2022 | Comox Bombers | 11 | 3 | 3 | 6 | 2 | 0 |
| Winter 2023 | Comox Bombers | 12 | 2 | 3 | 5 | 4 | 1 |
| 2023/24 | Comox Bombers | 13 | 9 | 7 | 16 | 4 | 0 |
| 2024/25 | Comox Bombers | 22 | 4 | 5 | 9 | 14 | 2 |
| 2025/26 | Comox Bombers | 22 | 8 | 4 | 12 | 6 | 0 |
| Total | 80 | 26 | 22 | 48 | 30 | 3 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Fall 2022 | 11 | 3 | 3 | 6 | 2 | 0 |
| Winter 2023 | 12 | 2 | 3 | 5 | 4 | 1 |
| 2023/24 | 13 | 9 | 7 | 16 | 4 | 0 |
| 2024/25 | 22 | 4 | 5 | 9 | 14 | 2 |
| 2025/26 | 22 | 8 | 4 | 12 | 6 | 0 |
| Total | 80 | 26 | 22 | 48 | 30 | 3 |







