Player:
Tyler Falk
- Position(s)
- Forward
- Current Team
Golden Eagles- Seasons
- Fall 2021, Winter 2022, Fall 2022, Winter 2023, 2023/24, 2024/25, 2025/26
#22
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Golden Eagles | 7 | 2 | 2 | 4 | 2 | 0 |
| Winter 2022 | Golden Eagles | 10 | 10 | 5 | 15 | 2 | 0 |
| Fall 2022 | Golden Eagles | 11 | 6 | 3 | 9 | 0 | 0 |
| Winter 2023 | Golden Eagles | 12 | 9 | 7 | 16 | 2 | 0 |
| 2023/24 | Golden Eagles | 22 | 17 | 12 | 29 | 4 | 1 |
| Total | 62 | 44 | 29 | 73 | 10 | 1 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Golden Eagles | 24 | 15 | 8 | 23 | 4 | 0 |
| 2025/26 | Golden Eagles | 25 | 17 | 14 | 31 | 2 | 1 |
| Total | 49 | 32 | 22 | 54 | 6 | 1 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Golden Eagles | 7 | 2 | 2 | 4 | 2 | 0 |
| Winter 2022 | Golden Eagles | 10 | 10 | 5 | 15 | 2 | 0 |
| Fall 2022 | Golden Eagles | 11 | 6 | 3 | 9 | 0 | 0 |
| Winter 2023 | Golden Eagles | 12 | 9 | 7 | 16 | 2 | 0 |
| 2023/24 | Golden Eagles | 22 | 17 | 12 | 29 | 4 | 1 |
| 2024/25 | Golden Eagles | 24 | 15 | 8 | 23 | 4 | 0 |
| 2025/26 | Golden Eagles | 25 | 17 | 14 | 31 | 2 | 1 |
| Total | 111 | 76 | 51 | 127 | 16 | 2 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Fall 2021 | 7 | 2 | 2 | 4 | 2 | 0 |
| Winter 2022 | 10 | 10 | 5 | 15 | 2 | 0 |
| Fall 2022 | 11 | 6 | 3 | 9 | 0 | 0 |
| Winter 2023 | 12 | 9 | 7 | 16 | 2 | 0 |
| 2023/24 | 22 | 17 | 12 | 29 | 4 | 1 |
| 2024/25 | 24 | 15 | 8 | 23 | 4 | 0 |
| 2025/26 | 25 | 17 | 14 | 31 | 2 | 1 |
| Total | 111 | 76 | 51 | 127 | 16 | 2 |






