CVHL Standings
Intermediate League - Tier 3
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flatliners | 17 | 10 | 3 | 4 | 24 | L1 | 82 | 48 | 34 | 55 | 7 |
| 2 | Timber Hounds | 16 | 11 | 5 | 0 | 22 | W5 | 79 | 53 | 26 | 46 | 7 |
| 3 | Goal Diggers | 16 | 8 | 5 | 3 | 19 | L2 | 67 | 60 | 7 | 77 | 10 |
| 3 | The Booze | 17 | 6 | 4 | 7 | 19 | W2 | 58 | 53 | 5 | 124 | 22 |
| 5 | Dirty Dawgs | 17 | 7 | 6 | 4 | 18 | W1 | 63 | 46 | 17 | 74 | 7 |
| 5 | Lucky Loggers | 16 | 7 | 5 | 4 | 18 | W2 | 71 | 70 | 1 | 64 | 7 |
| 7 | Trash Pandas | 16 | 4 | 12 | 0 | 8 | L5 | 40 | 72 | -32 | 87 | 18 |
| 8 | Seawolves | 17 | 1 | 14 | 2 | 4 | L2 | 46 | 104 | -58 | 53 | 2 |























