CVHL Standings
Intermediate League - Tier 3
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flatliners | 19 | 11 | 3 | 5 | 27 | T1 | 89 | 54 | 35 | 57 | 7 |
| 2 | Goal Diggers | 19 | 9 | 5 | 5 | 23 | T1 | 82 | 69 | 13 | 87 | 10 |
| 2 | Timber Hounds | 19 | 11 | 7 | 1 | 23 | T1 | 83 | 60 | 23 | 52 | 8 |
| 4 | Dirty Dawgs | 19 | 8 | 6 | 5 | 21 | T1 | 70 | 51 | 19 | 88 | 8 |
| 4 | Lucky Loggers | 19 | 8 | 6 | 5 | 21 | T1 | 81 | 80 | 1 | 70 | 7 |
| 6 | The Booze | 19 | 6 | 5 | 8 | 20 | T1 | 61 | 62 | -1 | 128 | 22 |
| 7 | Trash Pandas | 19 | 5 | 12 | 2 | 12 | T1 | 55 | 85 | -30 | 99 | 20 |
| 8 | Seawolves | 19 | 1 | 15 | 3 | 5 | T1 | 52 | 112 | -60 | 61 | 3 |























