CVHL Standings
Intermediate League - Tier 2
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Panthers | 17 | 11 | 5 | 1 | 23 | L1 | 77 | 58 | 19 | 114 | 19 |
| 2 | Walrus | 17 | 8 | 5 | 4 | 20 | W2 | 73 | 63 | 10 | 111 | 20 |
| 3 | Kraken Beers | 17 | 9 | 8 | 0 | 18 | W2 | 49 | 58 | -9 | 103 | 24 |
| 4 | Coast Rangers | 17 | 8 | 8 | 1 | 17 | T1 | 65 | 59 | 6 | 54 | 12 |
| 5 | Seamen | 17 | 7 | 8 | 2 | 16 | L2 | 61 | 58 | 3 | 96 | 24 |
| 6 | Golden Eagles | 17 | 7 | 9 | 1 | 15 | W1 | 63 | 68 | -5 | 36 | 4 |
| 6 | Majestic Mallards | 17 | 7 | 9 | 1 | 15 | L2 | 60 | 76 | -16 | 46 | 7 |
| 8 | No Dekes | 17 | 5 | 10 | 2 | 12 | T1 | 52 | 60 | -8 | 167 | 37 |






















