CVHL Standings
Intermediate League - Tier 3
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flatliners | 9 | 6 | 1 | 2 | 14 | W1 | 51 | 23 | 28 | 22 | 3 |
| 1 | Goal Diggers | 10 | 7 | 3 | 0 | 14 | W1 | 48 | 35 | 13 | 50 | 7 |
| 3 | Timber Hounds | 10 | 6 | 4 | 0 | 12 | L1 | 49 | 34 | 15 | 22 | 4 |
| 4 | The Booze | 9 | 3 | 2 | 4 | 10 | W2 | 33 | 31 | 2 | 50 | 9 |
| 5 | Dirty Dawgs | 9 | 3 | 3 | 3 | 9 | L1 | 32 | 22 | 10 | 38 | 4 |
| 6 | Lucky Loggers | 9 | 3 | 4 | 2 | 8 | L2 | 31 | 45 | -14 | 40 | 3 |
| 7 | Trash Pandas | 9 | 3 | 6 | 0 | 6 | W1 | 23 | 35 | -12 | 41 | 6 |
| 8 | Seawolves | 9 | 0 | 8 | 1 | 1 | L8 | 22 | 64 | -42 | 27 | 2 |























