CVHL Standings
Intermediate League - Tier 3
2025/26
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flatliners | 1st | 22 | 14 | 3 | 5 | 33 | W3 | 106 | 61 | 45 | 61 | 120 | 119 | 8 |
| 2 | Goal Diggers | 2nd | 22 | 12 | 5 | 5 | 29 | W3 | 104 | 74 | 30 | 97 | 117 | 115 | 12 |
| 3 | Timber Hounds | 3rd | 22 | 13 | 7 | 2 | 28 | T1 | 100 | 66 | 34 | 73 | 116 | 113 | 14 |
| 4 | The Booze | 4th | 22 | 8 | 5 | 9 | 25 | W1 | 80 | 73 | 7 | 142 | 109 | 138 | 25 |
| 5 | Lucky Loggers | 5th | 22 | 8 | 9 | 5 | 21 | L3 | 87 | 96 | -9 | 76 | 123 | 109 | 8 |
| 6 | Dirty Dawgs | 6th | 22 | 8 | 9 | 5 | 21 | L3 | 77 | 73 | 4 | 107 | 112 | 117 | 11 |
| 7 | Trash Pandas | 7th | 22 | 5 | 13 | 4 | 14 | T2 | 67 | 99 | -32 | 114 | 112 | 114 | 24 |
| 8 | Seawolves | 8th | 22 | 1 | 18 | 3 | 5 | L3 | 56 | 135 | -79 | 83 | 126 | 110 | 5 |
























