![]() Westview Wolves
3 - 1Dump Bears
10:15 pm - 11:30 pm |
Westview Wolves vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Westview Wolves | 3 | Win |
| Dump Bears | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 19, 2023 | 10:15 pm | Tier 1 | 2023/24 | 2 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Steve Schleppe | 0 | 0 | 0 | 0 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 0 | 0 |
| 9 | John Moors | 0 | 1 | 1 | 0 | 0 |
| 14 | Nick Desjardins | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Hamilton | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Maurice | 0 | 0 | 0 | 2 | 0 |
| 19 | Cam Moyls | 1 | 1 | 2 | 0 | 0 |
| 24 | Andy Crisp | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Kolodychuk | 0 | 0 | 0 | 0 | 0 |
| 69 | Kristian Hillard | 0 | 1 | 1 | 0 | 0 |
| 72 | Sean MacMillan | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Zsiros | 0 | 0 | 0 | 0 | 0 |
| 96 | Vaughn Clairmont | 0 | 0 | 0 | 6 | 2 |
| 98 | Marc Gagnon | 1 | 0 | 1 | 0 | 0 |
| Cruz Tasker – Sub | 1 | 0 | 1 | 0 | 0 | |
| Total | 3 | 3 | 6 | 8 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Tyson Hicks | 60 | 1 | 0 | 1 | 26 | 25 |
| Total | 60 | 1 | 0 | 1 | 26 | 25 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 1 | 1 | 0 | 0 |
| 12 | Tim Chaisson | 1 | 0 | 1 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 17 | 4 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| Steve Vanetta – SUB | 0 | 0 | 0 | 0 | 0 | |
| Kasey Ruel – Sub | 0 | 0 | 0 | 2 | 1 | |
| Total | 1 | 1 | 2 | 2 | 5 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 0 | 1 | 3 | 31 | 28 |
| Total | 60 | 0 | 1 | 3 | 31 | 28 |





