CVHL Standings
Intermediate League - Tier 1
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 17 | 11 | 3 | 3 | 25 | T1 | 75 | 48 | 27 | 74 | 12 |
| 2 | Badgers | 17 | 11 | 5 | 1 | 23 | T1 | 60 | 42 | 18 | 119 | 23 |
| 2 | 17 | 9 | 3 | 5 | 23 | W1 | 62 | 46 | 16 | 136 | 25 | |
| 4 | 17 | 9 | 7 | 1 | 19 | W1 | 54 | 48 | 6 | 126 | 25 | |
| 5 | Westview Wolves | 17 | 8 | 8 | 1 | 17 | L1 | 58 | 58 | 0 | 98 | 13 |
| 6 | Comox Bombers | 17 | 4 | 9 | 4 | 12 | W1 | 37 | 58 | -21 | 109 | 15 |
| 6 | Whalers | 17 | 6 | 11 | 0 | 12 | L2 | 42 | 64 | -22 | 64 | 11 |
| 8 | Whistle Stop Railers | 17 | 2 | 14 | 1 | 5 | L1 | 56 | 80 | -24 | 68 | 16 |





















