![]() Silver Totems
3 - 3Dump Bears
1:15 pm - 2:30 pm |
Silver Totems vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Silver Totems | 3 | Tie |
| Dump Bears | 3 | Tie |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 21, 2024 | 1:15 pm | Tier 1 | 2023/24 | 18 | 75 mins | *Game moved to Jan. 21 at GG (from Feb. 4 at SC2). Both teams, refs, stakeholders all notified. |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Mike Clark | 0 | 0 | 0 | 0 | 0 |
| 6 | James Vandal | 0 | 1 | 1 | 0 | 0 |
| 7 | Rob Valenti | 1 | 0 | 1 | 0 | 0 |
| 9 | Marc Royer | 0 | 1 | 1 | 2 | 1 |
| 13 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Stats | 0 | 0 | 0 | 0 | 0 |
| 16 | Eric Roy | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 0 | 2 | 2 | 14 | 3 |
| 21 | Alex Coles | 2 | 0 | 2 | 0 | 0 |
| 22 | Darryl Seymour | 0 | 0 | 0 | 0 | 0 |
| 24 | John Fleming | 0 | 0 | 0 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | Brian Smith | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 7 | 16 | 4 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 33 | Trevor Ennis | 60 | 0 | 0 | 3 | 30 | 27 |
| Total | 60 | 0 | 0 | 3 | 30 | 27 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 2 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 1 | 0 | 1 | 4 | 2 |
| 11 | Derick Jacobson | 1 | 0 | 1 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 1 | 1 | 2 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 2 | 2 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 2 | 1 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| Kasey Ruel – Sub | 0 | 0 | 0 | 2 | 0 | |
| Jason Dillon – Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 6 | 10 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 0 | 0 | 3 | 30 | 27 |
| Total | 60 | 0 | 0 | 3 | 30 | 27 |





