![]() Badgers
VS.Dump Bears
7:45 pm - 9:00 pm |
Badgers vs Dump Bears
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 10, 2026 | 7:45 pm | Tier 1 | 2025/26 | 21 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Joey Hidber | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Allen | 0 | 0 | 0 | 0 | 0 |
| 11 | Spencer McDougall | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Gordon | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Landolt | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Robb | 0 | 0 | 0 | 0 | 0 |
| 18 | Quinton Sutherland | 0 | 0 | 0 | 0 | 0 |
| 37 | Dan Frazer | 0 | 0 | 0 | 0 | 0 |
| 47 | Kyle Downey | 0 | 0 | 0 | 0 | 0 |
| 48 | Cam Jackman | 0 | 0 | 0 | 0 | 0 |
| 51 | Taylor Smith | 0 | 0 | 0 | 0 | 0 |
| 71 | Garrett Staples | 0 | 0 | 0 | 0 | 0 |
| 77 | Jesse Gordon | 0 | 0 | 0 | 0 | 0 |
| 88 | Jason McLean | 0 | 0 | 0 | 0 | 0 |
| 91 | Nolan Withers | 0 | 0 | 0 | 0 | 0 |
| 93 | Shawn Wilhelm | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 1 | Steve Mackey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Tufnail | 0 | 0 | 0 | 0 | 0 |
| 26 | Tez Heyer | 0 | 0 | 0 | 0 | 0 |
| 29 | Matt Young | 0 | 0 | 0 | 0 | 0 |
| 44 | Colin Orr | 0 | 0 | 0 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 0 | 0 | 0 | 0 | 0 |
| 77 | Richie Heyer | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 0 | 0 | 0 | 0 | 0 | 0 |





