![]() Dirty Dawgs
VS.![]() Flatliners
8:15 pm - 9:30 pm |
Dirty Dawgs vs Flatliners
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 19, 2026 | 8:15 pm | Tier 1 | 2025/26 | 22 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Dave Carmody | 0 | 0 | 0 | 0 | 0 |
| 5 | Emilie St. Pierre | 0 | 0 | 0 | 0 | 0 |
| 6 | Dyln Clark | 0 | 0 | 0 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 0 | 0 | 0 | 0 |
| 8 | John MacDonald | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Balmer | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan White | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Urquhart | 0 | 0 | 0 | 0 | 0 |
| 16 | Jay Rolloff | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayson Sommers | 0 | 0 | 0 | 0 | 0 |
| 18 | Paul Laperriere | 0 | 0 | 0 | 0 | 0 |
| 19 | Marc Forget | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Goodman | 0 | 0 | 0 | 0 | 0 |
| 27 | Darcy Brown | 0 | 0 | 0 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 0 | 0 |
| 44 | Dave Reynolds | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin LaFortune | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Royer | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Rick Sharples | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 00 | Cam Phillips (Spare) | 0 | 0 | 0 | 0 | 0 |
| 00 | Haiden Edwards (Spare) | 0 | 0 | 0 | 0 | 0 |
| 00 | Chris Janzen (Spare) | 0 | 0 | 0 | 0 | 0 |
| 00 | Ryan Parton (Spare) | 0 | 0 | 0 | 0 | 0 |
| 3 | Kris Rennison | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Miles | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Salacki | 0 | 0 | 0 | 0 | 0 |
| 10 | Dave Bleay | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Roberts | 0 | 0 | 0 | 0 | 0 |
| 13 | Rylan Gill | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Stewart | 0 | 0 | 0 | 0 | 0 |
| 18 | Kenzie Allen | 0 | 0 | 0 | 0 | 0 |
| 19 | Ian Stewart | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaelen Fourneau | 0 | 0 | 0 | 0 | 0 |
| 29 | Sean Rodger | 0 | 0 | 0 | 0 | 0 |
| 37 | Jordon Allen | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Fourneau | 0 | 0 | 0 | 0 | 0 |
| 77 | Trevor Gawryluk | 0 | 0 | 0 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Richard Banting (Spare) | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Doug Kerr | 0 | 0 | 0 | 0 | 0 | 0 |






