![]() Goal Diggers
3 - 2![]() Trash Pandas
8:45 pm - 10:00 pm |
Goal Diggers vs Trash Pandas
Result
| Team | Goals | Outcome |
|---|---|---|
| Goal Diggers | 3 | Win |
| Trash Pandas | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 5, 2024 | 8:45 pm | Tier 1 | 2023/24 | 25 | 75 mins | *Gladstone QF#2: Seeds 2 vs. 7 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 3 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy Cross | 0 | 0 | 0 | 4 | 0 |
| 8 | Wyatt Mousseau | 1 | 0 | 1 | 0 | 0 |
| 9 | Michael Fuller | 0 | 0 | 0 | 0 | 0 |
| 12 | Hayden Biblow | 1 | 0 | 1 | 0 | 0 |
| 15 | David Shepherd | 0 | 2 | 2 | 0 | 0 |
| 16 | Gord Thompson | 0 | 0 | 0 | 0 | 0 |
| 19 | Julien Gibson/Jess Gray | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Geary | 0 | 0 | 0 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 0 | 0 |
| 88 | Tanner Peakman | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 11 | Andrew Munger | 60 | 1 | 0 | 2 | 26 | 24 |
| Total | 60 | 1 | 0 | 2 | 26 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Marty McQuillin | 0 | 0 | 0 | 0 | 0 |
| 8 | Kalan Wassick | 0 | 1 | 1 | 2 | 0 |
| 9 | Michael Harrington | 0 | 0 | 0 | 0 | 0 |
| 10 | Bill Wright | 1 | 0 | 1 | 2 | 0 |
| 13 | Dan Cunningham | 1 | 0 | 1 | 0 | 0 |
| 14 | Patrick Parisi | 0 | 0 | 0 | 0 | 0 |
| 15 | Nolan Banks | 0 | 0 | 0 | 0 | 0 |
| 16 | Rob McMurdo | 0 | 1 | 1 | 0 | 0 |
| 19 | Cameron Knox | 0 | 0 | 0 | 0 | 0 |
| 22 | John Gute | 0 | 0 | 0 | 2 | 1 |
| 27 | Cayla Albrecht | 0 | 0 | 0 | 0 | 0 |
| 66 | Jean-Philippe Mimeault | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Stu Tunheim – Sub | 60 | 0 | 1 | 2 | 30 | 28 | |
| Total | 60 | 0 | 1 | 2 | 30 | 28 |






