![]() Grizzlies
3 - 2Dump Bears
8:15 pm - 9:30 pm |
Grizzlies vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Grizzlies | 3 | Win |
| Dump Bears | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 18, 2025 | 8:15 pm | Tier 1 | 2025/26 | 15 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 5 | Josh Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Hamilton | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Phillip | 0 | 0 | 0 | 0 | 0 |
| 10 | Evan Billard | 0 | 0 | 0 | 0 | 0 |
| 13 | Jory Swanson | 0 | 1 | 1 | 0 | 0 |
| 21 | Clay Ward | 0 | 0 | 0 | 0 | 0 |
| 29 | Wyatt Murray | 0 | 0 | 0 | 0 | 0 |
| 47 | Erik Ottosen | 2 | 0 | 2 | 0 | 0 |
| 89 | Trent Neilly | 0 | 0 | 0 | 0 | 0 |
| 98 | Cayden Smith | 1 | 2 | 3 | 0 | 0 |
| Total | 3 | 3 | 6 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 88 | Matt Henwood | 60 | 1 | 0 | 2 | 25 | 23 |
| Total | 60 | 1 | 0 | 2 | 25 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 1 | 1 | 2 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 1 | 1 | 0 | 0 |
| 13 | Scott Brown | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 1 | 1 | 0 | 0 |
| 18 | Ryan Tufnail | 0 | 0 | 0 | 0 | 0 |
| 69 | Dave Marshall | 1 | 0 | 1 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 0 | 0 | 0 | 0 | 0 |
| 77 | Hunter Wright-Sub | 0 | 1 | 1 | 0 | 0 |
| 19 | Jordan Butcher-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 6 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 0 | 1 | 3 | 25 | 22 |
| Total | 60 | 0 | 1 | 3 | 25 | 22 |





