CVHL Standings
Intermediate League - Tier 1
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 18 | 12 | 3 | 3 | 27 | W1 | 80 | 50 | 30 | 78 | 12 |
| 2 | Badgers | 19 | 12 | 6 | 1 | 25 | W1 | 69 | 51 | 18 | 129 | 25 |
| 2 | 18 | 10 | 3 | 5 | 25 | W2 | 71 | 48 | 23 | 140 | 26 | |
| 4 | 18 | 9 | 8 | 1 | 19 | L1 | 56 | 55 | 1 | 130 | 27 | |
| 5 | Westview Wolves | 18 | 8 | 9 | 1 | 17 | L2 | 58 | 61 | -3 | 104 | 16 |
| 6 | Comox Bombers | 19 | 6 | 9 | 4 | 16 | W3 | 46 | 60 | -14 | 134 | 19 |
| 7 | Whalers | 19 | 7 | 12 | 0 | 14 | L1 | 51 | 71 | -20 | 80 | 15 |
| 8 | Whistle Stop Railers | 19 | 2 | 16 | 1 | 5 | L3 | 60 | 95 | -35 | 74 | 16 |




















