![]() Trash Pandas
3 - 4![]() Dirty Dawgs
8:45 pm - 10:00 pm |
Trash Pandas vs Dirty Dawgs
Result
| Team | Goals | Outcome |
|---|---|---|
| Trash Pandas | 3 | Loss |
| Dirty Dawgs | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 16, 2025 | 8:45 pm | Tier 1 | 2025/26 | 10 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Marty McQuillin | 1 | 0 | 1 | 0 | 0 |
| 5 | Marissa Multari | 0 | 0 | 0 | 0 | 0 |
| 8 | Kalan Wassick | 0 | 1 | 1 | 0 | 0 |
| 10 | Bill Wright | 1 | 1 | 2 | 2 | 1 |
| 12 | Jean-Philippe Mimeault | 0 | 0 | 0 | 0 | 0 |
| 13 | Shelby Nichol | 0 | 0 | 0 | 0 | 0 |
| 16 | Rob McMurdo | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Knox | 0 | 1 | 1 | 0 | 0 |
| 22 | John Gute | 1 | 0 | 1 | 2 | 1 |
| 27 | Cayla Albrecht | 0 | 0 | 0 | 0 | 0 |
| 29 | Dan Cunningham | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 6 | 4 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | David Messam | 60 | 0 | 1 | 4 | 34 | 30 |
| Total | 60 | 0 | 1 | 4 | 34 | 30 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Dave Carmody | 0 | 0 | 0 | 0 | 0 |
| 5 | Emilie St. Pierre | 0 | 1 | 1 | 0 | 0 |
| 6 | Dyln Clark | 0 | 1 | 1 | 0 | 0 |
| 7 | Reto Schnyder | 0 | 1 | 1 | 0 | 0 |
| 8 | John MacDonald | 0 | 0 | 0 | 0 | 0 |
| 9 | Noah Balmer | 1 | 0 | 1 | 0 | 0 |
| 11 | Ryan White | 0 | 0 | 0 | 0 | 0 |
| 13 | Joel Urquhart | 1 | 0 | 1 | 0 | 0 |
| 16 | Jay Rolloff | 1 | 0 | 1 | 0 | 0 |
| 17 | Jayson Sommers | 1 | 1 | 2 | 0 | 0 |
| 18 | Paul Laperriere | 0 | 0 | 0 | 0 | 0 |
| 19 | Marc Forget | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Goodman | 0 | 0 | 0 | 0 | 0 |
| 27 | Darcy Brown | 0 | 0 | 0 | 0 | 0 |
| 32 | Kurt Macdonald | 0 | 0 | 0 | 0 | 0 |
| 44 | Dave Reynolds | 0 | 1 | 1 | 0 | 0 |
| 96 | Nick Royer | 0 | 0 | 0 | 2 | 1 |
| Total | 4 | 5 | 9 | 2 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Rick Sharples | 60 | 1 | 0 | 3 | 32 | 29 |
| Total | 60 | 1 | 0 | 3 | 32 | 29 |






