![]() Walrus
3 - 2![]() Kraken Beers
8:45 pm - 10:00 pm |
Walrus vs Kraken Beers
Result
| Team | Goals | Outcome |
|---|---|---|
| Walrus | 3 | Win |
| Kraken Beers | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 18, 2025 | 8:45 pm | Tier 1 | 2024/25 | 23 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Jeff Hillard | 0 | 0 | 0 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 11 | Keanan & Jenn Egeland | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Kines | 0 | 1 | 1 | 2 | 0 |
| 18 | Evan Murray | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 2 | 0 |
| 22 | Reid Hockley | 0 | 1 | 1 | 0 | 0 |
| 24 | Kent Hockley | 1 | 0 | 1 | 0 | 0 |
| 27 | Nick Usher | 0 | 0 | 0 | 2 | 1 |
| 61 | Joel Herder | 0 | 0 | 0 | 0 | 0 |
| 77 | Matt Frame | 1 | 1 | 2 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Nelson – SUB | 1 | 0 | 1 | 0 | 0 |
| Total | 3 | 3 | 6 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Jordan Butcher – Sub | 60 | 1 | 0 | 2 | 26 | 24 | |
| Total | 60 | 1 | 0 | 2 | 26 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Rachel Koost | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Spiers | 0 | 0 | 0 | 0 | 0 |
| 11 | Joey Taylor | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Murray | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Dawes | 0 | 0 | 0 | 0 | 0 |
| 21 | Tara Dickson | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Mann | 0 | 1 | 1 | 0 | 0 |
| 37 | Jeff Matkin | 0 | 0 | 0 | 0 | 0 |
| 40 | Sheldon Shoock | 0 | 0 | 0 | 4 | 1 |
| 57 | Brodie Guy | 0 | 0 | 0 | 0 | 0 |
| 71 | John Pigeon | 1 | 0 | 1 | 0 | 0 |
| 77 | Tyler Rumpel | 0 | 0 | 0 | 0 | 0 |
| 22 | Aaron Gunn – Sub | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 1 | 3 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Daniel Gonzalez | 60 | 0 | 1 | 3 | 24 | 21 |
| Total | 60 | 0 | 1 | 3 | 24 | 21 |






