CVHL Standings
Intermediate League - Tier 2
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Panthers | 19 | 13 | 5 | 1 | 27 | W2 | 90 | 62 | 28 | 118 | 19 |
| 2 | Kraken Beers | 19 | 11 | 8 | 0 | 22 | W4 | 55 | 59 | -4 | 126 | 30 |
| 3 | Seamen | 19 | 9 | 8 | 2 | 20 | W2 | 66 | 60 | 6 | 112 | 27 |
| 3 | Walrus | 19 | 8 | 7 | 4 | 20 | L2 | 76 | 76 | 0 | 121 | 24 |
| 5 | Coast Rangers | 19 | 8 | 10 | 1 | 17 | L2 | 69 | 69 | 0 | 56 | 12 |
| 5 | Golden Eagles | 19 | 8 | 10 | 1 | 17 | L1 | 72 | 69 | 3 | 59 | 10 |
| 7 | Majestic Mallards | 19 | 7 | 11 | 1 | 15 | L4 | 62 | 84 | -22 | 48 | 7 |
| 8 | No Dekes | 19 | 6 | 11 | 2 | 14 | W1 | 57 | 68 | -11 | 179 | 38 |
























