CVHL Standings
Intermediate League - Tier 2
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Panthers | 9 | 5 | 3 | 1 | 11 | L2 | 35 | 29 | 6 | 56 | 9 |
| 1 | Seamen | 9 | 5 | 3 | 1 | 11 | W3 | 40 | 22 | 18 | 52 | 13 |
| 3 | Coast Rangers | 9 | 5 | 4 | 0 | 10 | L1 | 38 | 26 | 12 | 24 | 3 |
| 4 | Majestic Mallards | 9 | 4 | 4 | 1 | 9 | T1 | 31 | 34 | -3 | 20 | 2 |
| 4 | No Dekes | 9 | 4 | 4 | 1 | 9 | L1 | 29 | 31 | -2 | 101 | 21 |
| 4 | Walrus | 9 | 3 | 3 | 3 | 9 | T1 | 34 | 38 | -4 | 75 | 14 |
| 7 | Kraken Beers | 9 | 4 | 5 | 0 | 8 | W3 | 25 | 38 | -13 | 59 | 14 |
| 8 | Golden Eagles | 9 | 2 | 6 | 1 | 5 | W1 | 25 | 39 | -14 | 16 | 0 |
























