![]() Walrus
4 - 2![]() Silver Totems
7:00 pm - 8:15 pm |
Walrus vs Silver Totems
Result
| Team | Goals | Outcome |
|---|---|---|
| Walrus | 4 | Win |
| Silver Totems | 2 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| January 19, 2023 | 7:00 pm | Tier 1 | Winter 2023 | 2 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Jeff Hillard | 1 | 1 | 2 | 0 | 0 |
| 10 | Shawn Petty | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Kines | 0 | 1 | 1 | 0 | 0 |
| 18 | Evan Murray | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Butcher | 0 | 0 | 0 | 0 | 0 |
| 24 | Kent Hockley | 1 | 1 | 2 | 0 | 0 |
| 27 | Nick Usher | 0 | 1 | 1 | 0 | 0 |
| 44 | Lance Petty | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Cullen | 0 | 0 | 0 | 0 | 0 |
| 91 | Joe Jesse | 1 | 0 | 1 | 0 | 0 |
| 96 | Matthew MacDonald | 0 | 0 | 0 | 0 | 0 |
| Zach Tomko – SUB | 1 | 1 | 2 | 2 | 1 | |
| Steve Nelson – SUB | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 9 | 2 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder – SUB | 60 | 1 | 0 | 2 | 25 | 23 |
| Total | 60 | 1 | 0 | 2 | 25 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Stephan Simard | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Clark | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Coles | 0 | 0 | 0 | 0 | 0 |
| 9 | Marc Royer | 0 | 1 | 1 | 0 | 0 |
| 10 | Adam Somers | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Chapdelaine | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Doherty | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 0 | 2 | 2 | 0 | 0 |
| 22 | Darryl Seymour | 1 | 0 | 1 | 0 | 0 |
| 23 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeff Seeley | 0 | 0 | 0 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 2 | 1 |
| 27 | Frederic Laflamme | 1 | 0 | 1 | 0 | 0 |
| 28 | Martin Fiset | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 2 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 35 | Dave Parhar | 60 | 0 | 1 | 3 | 25 | 22 |
| Total | 60 | 0 | 1 | 3 | 25 | 22 |






