![]() Whistle Stop Railers
3 - 4![]() Whalers
8:15 pm - 9:30 pm |
Whalers
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 3 | Loss |
| Whalers | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| March 16, 2025 | 8:15 pm | Tier 1 | 2024/25 | 26 | 75 mins | *Church St. 5th Place Game: Winners SF#3 vs. SF#4 (Wolves or Railers) |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Adam Berkenstock | 0 | 0 | 0 | 2 | 0 |
| 4 | Colby Wilson | 0 | 1 | 1 | 2 | 1 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Wilson | 0 | 1 | 1 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 2 | 0 |
| 24 | Jed Martin | 1 | 0 | 1 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 1 | 1 | 0 | 0 |
| 88 | Guy Balneaves | 1 | 0 | 1 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 2 | 0 |
| 96 | Kris Hebert | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 4 | 6 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Riley Brown Hudma | 60 | 0 | 1 | 4 | 32 | 28 | |
| Total | 60 | 0 | 1 | 4 | 32 | 28 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Aaron Burgoyne | 0 | 2 | 2 | 0 | 0 |
| 10 | Jake Melville | 2 | 0 | 2 | 0 | 0 |
| 16 | Tanner Anderson | 0 | 0 | 0 | 2 | 1 |
| 17 | Scott Petersen | 2 | 0 | 2 | 0 | 0 |
| 22 | Zac Yurick | 0 | 1 | 1 | 0 | 0 |
| 39 | Bob Thompson | 0 | 0 | 0 | 0 | 0 |
| 55 | Jamie Yurick | 0 | 2 | 2 | 4 | 1 |
| 77 | Nigel Harriot | 0 | 1 | 1 | 2 | 0 |
| Adam Watson – Sub | 0 | 0 | 0 | 0 | 0 | |
| Ashton Penner – Sub | 0 | 0 | 0 | 2 | 0 | |
| Total | 4 | 6 | 10 | 10 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder | 60 | 1 | 0 | 3 | 22 | 19 |
| Total | 60 | 1 | 0 | 3 | 22 | 19 |






