CVHL Standings
Intermediate League - Tier 1
2025/26
| Pos | Team | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badgers | 9 | 8 | 1 | 0 | 16 | W2 | 40 | 18 | 22 | 67 | 12 |
| 2 | 10 | 5 | 1 | 4 | 14 | T2 | 37 | 24 | 13 | 71 | 13 | |
| 3 | Grizzlies | 9 | 5 | 2 | 2 | 12 | T1 | 40 | 21 | 19 | 44 | 8 |
| 4 | 10 | 5 | 4 | 1 | 11 | W1 | 28 | 32 | -4 | 70 | 12 | |
| 5 | Westview Wolves | 10 | 4 | 5 | 1 | 9 | T1 | 34 | 39 | -5 | 68 | 9 |
| 6 | Whalers | 10 | 4 | 6 | 0 | 8 | W4 | 26 | 42 | -16 | 42 | 7 |
| 7 | Comox Bombers | 10 | 1 | 6 | 3 | 5 | L1 | 20 | 38 | -18 | 70 | 9 |
| 8 | Whistle Stop Railers | 10 | 1 | 8 | 1 | 3 | L6 | 32 | 43 | -11 | 46 | 13 |



















