Player:
Brian Robbins
#93
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Ice Panthers | 14 | 0 | 5 | 5 | 2 | 1 |
| Total | 14 | 0 | 5 | 5 | 2 | 1 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Ice Panthers | 16 | 8 | 9 | 17 | 18 | 7 |
| 2025/26 | Ice Panthers | 19 | 8 | 10 | 18 | 33 | 8 |
| Total | 35 | 16 | 19 | 35 | 51 | 15 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Ice Panthers | 14 | 0 | 5 | 5 | 2 | 1 |
| 2024/25 | Ice Panthers | 16 | 8 | 9 | 17 | 18 | 7 |
| 2025/26 | Ice Panthers | 19 | 8 | 10 | 18 | 33 | 8 |
| Total | 49 | 16 | 24 | 40 | 53 | 16 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 14 | 0 | 5 | 5 | 2 | 1 |
| 2024/25 | 16 | 8 | 9 | 17 | 18 | 7 |
| 2025/26 | 19 | 8 | 10 | 18 | 33 | 8 |
| Total | 49 | 16 | 24 | 40 | 53 | 16 |







