Player:
Jeff Waterfall
- Position(s)
- Defense
- Current Team
Lucky Loggers- Seasons
- Fall 2021, Winter 2022, Fall 2022, Winter 2023, 2023/24, 2024/25, 2025/26
#14
Offensive Statistics
Tier 3
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Lucky Loggers | 9 | 1 | 0 | 1 | 2 | 0 |
| Winter 2022 | Lucky Loggers | 10 | 3 | 0 | 3 | 0 | 0 |
| Fall 2022 | Lucky Loggers | 12 | 1 | 3 | 4 | 0 | 0 |
| Winter 2023 | Lucky Loggers | 12 | 2 | 1 | 3 | 2 | 0 |
| 2023/24 | Lucky Loggers | 23 | 3 | 6 | 9 | 16 | 5 |
| 2024/25 | Lucky Loggers | 22 | 5 | 3 | 8 | 10 | 2 |
| 2025/26 | Lucky Loggers | 21 | 3 | 4 | 7 | 6 | 2 |
| Total | 109 | 18 | 17 | 35 | 36 | 9 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Fall 2021 | Lucky Loggers | 9 | 1 | 0 | 1 | 2 | 0 |
| Winter 2022 | Lucky Loggers | 10 | 3 | 0 | 3 | 0 | 0 |
| Fall 2022 | Lucky Loggers | 12 | 1 | 3 | 4 | 0 | 0 |
| Winter 2023 | Lucky Loggers | 12 | 2 | 1 | 3 | 2 | 0 |
| 2023/24 | Lucky Loggers | 23 | 3 | 6 | 9 | 16 | 5 |
| 2024/25 | Lucky Loggers | 22 | 5 | 3 | 8 | 10 | 2 |
| 2025/26 | Lucky Loggers | 21 | 3 | 4 | 7 | 6 | 2 |
| Total | 109 | 18 | 17 | 35 | 36 | 9 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| Fall 2021 | 9 | 1 | 0 | 1 | 2 | 0 |
| Winter 2022 | 10 | 3 | 0 | 3 | 0 | 0 |
| Fall 2022 | 12 | 1 | 3 | 4 | 0 | 0 |
| Winter 2023 | 12 | 2 | 1 | 3 | 2 | 0 |
| 2023/24 | 23 | 3 | 6 | 9 | 16 | 5 |
| 2024/25 | 22 | 5 | 3 | 8 | 10 | 2 |
| 2025/26 | 21 | 3 | 4 | 7 | 6 | 2 |
| Total | 109 | 18 | 17 | 35 | 36 | 9 |






