Player:
Jordan Wood
#86
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Ice Panthers | 20 | 2 | 4 | 6 | 11 | 4 |
| 2025/26 | Ice Panthers | 24 | 4 | 9 | 13 | 22 | 5 |
| Total | 44 | 6 | 13 | 19 | 33 | 9 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Ice Panthers | 20 | 2 | 4 | 6 | 11 | 4 |
| 2025/26 | Ice Panthers | 24 | 4 | 9 | 13 | 22 | 5 |
| Total | 44 | 6 | 13 | 19 | 33 | 9 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2024/25 | 20 | 2 | 4 | 6 | 11 | 4 |
| 2025/26 | 24 | 4 | 9 | 13 | 22 | 5 |
| Total | 44 | 6 | 13 | 19 | 33 | 9 |







