Player:
Troy Neilson
#18
Offensive Statistics
Tier 1
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Ice Panthers | 14 | 1 | 5 | 6 | 2 | 0 |
| Total | 14 | 1 | 5 | 6 | 2 | 0 |
Offensive Statistics
Tier 2
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2024/25 | Ice Panthers | 20 | 4 | 5 | 9 | 2 | 0 |
| 2025/26 | Ice Panthers | 20 | 4 | 3 | 7 | 0 | 0 |
| Total | 40 | 8 | 8 | 16 | 2 | 0 |
Offensive Statistics
Intermediate League
| Season | Team | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|---|
| 2023/24 | Ice Panthers | 14 | 1 | 5 | 6 | 2 | 0 |
| 2024/25 | Ice Panthers | 20 | 4 | 5 | 9 | 2 | 0 |
| 2025/26 | Ice Panthers | 20 | 4 | 3 | 7 | 0 | 0 |
| Total | 54 | 9 | 13 | 22 | 4 | 0 |
Career Totals
| Season | GP | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2023/24 | 14 | 1 | 5 | 6 | 2 | 0 |
| 2024/25 | 20 | 4 | 5 | 9 | 2 | 0 |
| 2025/26 | 20 | 4 | 3 | 7 | 0 | 0 |
| Total | 54 | 9 | 13 | 22 | 4 | 0 |







