CVHL Standings
Intermediate League - Tier 1
2025/26
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grizzlies | 1st | 22 | 16 | 3 | 3 | 35 | W5 | 108 | 54 | 54 | 94 | 114 | 101 | 13 |
| 2 | 2nd | 22 | 13 | 4 | 5 | 31 | L1 | 96 | 63 | 33 | 162 | 101 | 107 | 31 | |
| 3 | Badgers | 3rd | 22 | 13 | 8 | 1 | 27 | W1 | 77 | 64 | 13 | 156 | 102 | 106 | 29 |
| 4 | Westview Wolves | 4th | 22 | 11 | 10 | 1 | 23 | W1 | 81 | 75 | 6 | 129 | 107 | 102 | 20 |
| 5 | 5th | 22 | 10 | 11 | 1 | 21 | L3 | 69 | 75 | -6 | 138 | 111 | 109 | 28 | |
| 6 | Whalers | 6th | 22 | 9 | 13 | 0 | 18 | W2 | 63 | 88 | -25 | 90 | 112 | 109 | 16 |
| 7 | Comox Bombers | 7th | 22 | 6 | 12 | 4 | 16 | L3 | 49 | 75 | -26 | 150 | 107 | 117 | 21 |
| 8 | Whistle Stop Railers | 8th | 22 | 2 | 19 | 1 | 5 | L6 | 66 | 115 | -49 | 100 | 108 | 111 | 21 |





















