|
Dump Bears
3 - 1![]() Whistle Stop Railers
8:15 pm - 9:30 pm |
Dump Bears vs Whistle Stop Railers
Result
| Team | Goals | Outcome |
|---|---|---|
| Dump Bears | 3 | Win |
| Whistle Stop Railers | 1 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 17, 2022 | 8:15 pm | Tier 1 | Fall 2022 | 9 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Jordan Campbell | 0 | 0 | 0 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 1 | 1 | 2 | 0 |
| 14 | Drew Heynen | 1 | 0 | 1 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 1 | 1 | 0 | 0 |
| 44 | Colin Orr | 0 | 2 | 2 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 2 | 1 |
| 69 | Dave Marshall | 1 | 0 | 1 | 0 | 0 |
| 77 | Ben Boghean | 0 | 0 | 0 | 0 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| Tezlan Heyer – SUB | 0 | 0 | 0 | 2 | 1 | |
| Matt Young – SUB | 1 | 0 | 1 | 0 | 0 | |
| Total | 3 | 4 | 7 | 6 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder – SUB | 60 | 1 | 0 | 1 | 26 | 25 |
| Total | 60 | 1 | 0 | 1 | 26 | 25 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Kuhnert | 1 | 0 | 1 | 0 | 0 |
| 15 | Jackson Wilson | 0 | 0 | 0 | 0 | 0 |
| 16 | Tucker Tomko | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 1 | 1 | 0 | 0 |
| 19 | Mike Magee | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 1 | 1 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 2 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 2 | 1 |
| Total | 1 | 2 | 3 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Brandon Dame | 60 | 0 | 1 | 3 | 37 | 34 |
| Total | 60 | 0 | 1 | 3 | 37 | 34 |





