|
Dump Bears
7 - 0![]() Westview Wolves
8:00 pm - 9:15 pm |
Dump Bears vs Westview Wolves
Result
| Team | Goals | Outcome |
|---|---|---|
| Dump Bears | 7 | Win |
| Westview Wolves | 0 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 19, 2023 | 8:00 pm | Tier 1 | 2023/24 | 10 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 7 | Jordan Campbell | 0 | 1 | 1 | 2 | 1 |
| 10 | Danny Bursey | 1 | 1 | 2 | 2 | 0 |
| 11 | Derick Jacobson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 1 | 2 | 3 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruce McClintock | 0 | 1 | 1 | 0 | 0 |
| 26 | Tez Heyer | 0 | 1 | 1 | 2 | 1 |
| 44 | Colin Orr | 2 | 1 | 3 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 0 | 0 | 2 | 0 |
| 69 | Dave Marshall | 1 | 2 | 3 | 0 | 0 |
| 88 | Jose Laporte | 1 | 0 | 1 | 0 | 0 |
| 93 | Jacob Wiebe | 1 | 1 | 2 | 2 | 0 |
| Kasey Ruel – Sub | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 10 | 17 | 10 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 1 | 0 | 0 | 24 | 24 |
| Total | 60 | 1 | 0 | 0 | 24 | 24 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Steve Schleppe | 0 | 0 | 0 | 2 | 0 |
| 7 | Duncan Van Velzen | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Branch | 0 | 0 | 0 | 0 | 0 |
| 9 | John Moors | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Maurice | 0 | 0 | 0 | 0 | 0 |
| 59 | Mark Schaffer | 0 | 0 | 0 | 2 | 0 |
| 61 | Shayden MacPherson | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Kolodychuk | 0 | 0 | 0 | 0 | 0 |
| 69 | Kristian Hillard | 0 | 0 | 0 | 0 | 0 |
| 81 | Grant Commins | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Zsiros | 0 | 0 | 0 | 0 | 0 |
| 92 | Philip Gauthier | 0 | 0 | 0 | 12 | 3 |
| 98 | Marc Gagnon | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 16 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 31 | Tyson Hicks | 60 | 0 | 1 | 7 | 33 | 26 |
| Total | 60 | 0 | 1 | 7 | 33 | 26 |





