CVHL Standings
Intermediate League - Tier 2
2025/26
| Pos | Team | Playoff Seeding | GP | W | L | T | Total Points | Streak | Goals For | Goals Against | Goal Diff | PIM | SP | SPG | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Panthers | 1st | 22 | 14 | 6 | 2 | 30 | W1 | 99 | 71 | 28 | 135 | 109 | 127 | 23 |
| 2 | Walrus | 2nd | 22 | 11 | 7 | 4 | 26 | W3 | 90 | 79 | 11 | 129 | 114 | 116 | 27 |
| 3 | Kraken Beers | 3rd | 22 | 12 | 9 | 1 | 25 | W1 | 60 | 63 | -3 | 145 | 119 | 113 | 33 |
| 4 | Seamen | 4th | 22 | 10 | 10 | 2 | 22 | L2 | 69 | 71 | -2 | 133 | 113 | 108 | 33 |
| 5 | Majestic Mallards | 5th | 22 | 9 | 11 | 2 | 20 | W1 | 77 | 91 | -14 | 50 | 127 | 127 | 7 |
| 6 | Coast Rangers | 6th | 22 | 9 | 12 | 1 | 19 | L1 | 79 | 85 | -6 | 62 | 120 | 109 | 12 |
| 7 | Golden Eagles | 7th | 22 | 8 | 13 | 1 | 17 | L4 | 81 | 89 | -8 | 63 | 126 | 121 | 12 |
| 8 | No Dekes | 8th | 22 | 7 | 12 | 3 | 17 | L1 | 75 | 81 | -6 | 196 | 96 | 103 | 42 |












