![]() Goal Diggers
10 - 7![]() The Booze
8:15 pm - 9:30 pm |
Goal Diggers vs The Booze
Result
| Team | Goals | Outcome |
|---|---|---|
| Goal Diggers | 10 | Win |
| The Booze | 7 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 3, 2024 | 8:15 pm | Tier 1 | 2024/25 | 4 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 1 | 2 | 3 | 0 | 0 |
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Dobson | 0 | 1 | 1 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 2 | 2 | 0 | 0 |
| 8 | Wyatt Mousseau | 2 | 3 | 5 | 0 | 0 |
| 9 | Michael Fuller | 1 | 0 | 1 | 4 | 0 |
| 11 | Joe Prince | 2 | 0 | 2 | 2 | 0 |
| 12 | Hayden Biblow | 2 | 2 | 4 | 0 | 0 |
| 15 | David Shepherd | 1 | 1 | 2 | 0 | 0 |
| 21 | Brian Geary | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Munger | 0 | 0 | 0 | 0 | 0 |
| 27 | Andy Cross | 0 | 0 | 0 | 2 | 1 |
| 88 | Tanner Peakman | 1 | 1 | 2 | 0 | 0 |
| Total | 10 | 12 | 22 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Andrew Munger | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Drayson Marshall | 60 | 1 | 0 | 7 | 36 | 29 |
| Total | 60 | 1 | 0 | 7 | 36 | 29 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Riley Carter | 0 | 1 | 1 | 0 | 0 |
| 6 | Jesse Ross | 2 | 0 | 2 | 4 | 0 |
| 9 | Steve Sanger | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Farnell | 1 | 0 | 1 | 2 | 0 |
| 21 | Kyle Martin | 2 | 1 | 3 | 0 | 0 |
| 22 | Kyle Steven | 1 | 0 | 1 | 0 | 0 |
| 33 | Thomas Pederson | 0 | 2 | 2 | 0 | 0 |
| 42 | Scott Beaulieu | 1 | 0 | 1 | 0 | 0 |
| 66 | Tyler Odland | 0 | 2 | 2 | 0 | 0 |
| 67 | Mark McHenry | 0 | 0 | 0 | 0 | 0 |
| 69 | Mitch Koorn | 0 | 0 | 0 | 0 | 0 |
| 88 | Max Andrew | 0 | 3 | 3 | 0 | 0 |
| Total | 7 | 9 | 16 | 6 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Eric Taccogna – SUB | 60 | 0 | 1 | 10 | 32 | 22 | |
| Total | 60 | 0 | 1 | 10 | 32 | 22 |






