![]() Whistle Stop Railers
2 - 6Dump Bears
8:15 pm - 9:30 pm |
Whistle Stop Railers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Dump Bears | 6 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| February 6, 2025 | 8:15 pm | Tier 1 | 2024/25 | 21 | 75 mins | *Make-up game from Nov. 21 cancellation at GG due to broken Zamboni. |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Adam Berkenstock | 0 | 0 | 0 | 0 | 0 |
| 4 | Colby Wilson | 0 | 1 | 1 | 2 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 1 | 0 | 1 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 1 | 0 | 1 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 2 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Riley Brown Hudma | 60 | 0 | 1 | 6 | 35 | 29 | |
| Total | 60 | 0 | 1 | 6 | 35 | 29 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 0 | 0 |
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Campbell | 0 | 1 | 1 | 0 | 0 |
| 10 | Danny Bursey | 2 | 0 | 2 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 3 | 3 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 0 | 1 | 1 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 2 | 0 |
| 19 | Jordan Butcher | 3 | 1 | 4 | 0 | 0 |
| 26 | Tez Heyer | 0 | 1 | 1 | 2 | 0 |
| 69 | Dave Marshall | 0 | 2 | 2 | 0 | 0 |
| 93 | Jacob Wiebe | 1 | 0 | 1 | 0 | 0 |
| Total | 6 | 9 | 15 | 4 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Total | 60 | 1 | 0 | 2 | 25 | 0 |





