![]() Whistle Stop Railers
2 - 8Dump Bears
9:45 pm - 11:00 pm |
Whistle Stop Railers vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 2 | Loss |
| Dump Bears | 8 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| October 9, 2025 | 9:45 pm | Tier 1 | 2025/26 | 5 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 10 | Declan Garrood | 1 | 0 | 1 | 4 | 2 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 1 | 0 | 1 | 0 | 0 |
| 24 | Jed Martin | 0 | 0 | 0 | 2 | 1 |
| 44 | Jordan Buell | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 1 | 1 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 1 | 1 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Wall-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 6 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Kyle Van Kleek – SUB | 60 | 0 | 1 | 8 | 27 | 19 | |
| Total | 60 | 0 | 1 | 8 | 27 | 19 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Dana Giersiepen | 0 | 0 | 0 | 0 | 0 |
| 10 | Danny Bursey | 0 | 1 | 1 | 0 | 0 |
| 11 | Derick Jacobson | 0 | 2 | 2 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 0 | 0 | 0 | 0 |
| 13 | Scott Brown | 1 | 1 | 2 | 0 | 0 |
| 15 | Bruce McClintock | 1 | 1 | 2 | 0 | 0 |
| 18 | Ryan Tufnail | 1 | 1 | 2 | 0 | 0 |
| 26 | Tez Heyer | 1 | 0 | 1 | 0 | 0 |
| 47 | Tanner Holmes | 0 | 1 | 1 | 6 | 2 |
| 69 | Dave Marshall | 0 | 1 | 1 | 0 | 0 |
| 88 | Jose Laporte | 0 | 3 | 3 | 0 | 0 |
| 93 | Jacob Wiebe | 4 | 0 | 4 | 0 | 0 |
| 19 | Kasey Ruel – Sub | 0 | 1 | 1 | 0 | 0 |
| Total | 8 | 12 | 20 | 6 | 2 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 1 | 0 | 2 | 20 | 18 |
| Total | 60 | 1 | 0 | 2 | 20 | 18 |





