![]() Westview Wolves
4 - 4Dump Bears
9:45 pm - 11:00 pm |
Westview Wolves vs Dump Bears
Result
| Team | Goals | Outcome |
|---|---|---|
| Westview Wolves | 4 | Tie |
| Dump Bears | 4 | Tie |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 13, 2025 | 9:45 pm | Tier 1 | 2025/26 | 10 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 3 | Brayden McCall | 0 | 0 | 0 | 0 | 0 |
| 4 | Cruz Tasker | 0 | 0 | 0 | 2 | 0 |
| 7 | Duncan Van Velzen | 0 | 1 | 1 | 0 | 0 |
| 8 | Jamie Branch | 0 | 1 | 1 | 0 | 0 |
| 9 | John Moors | 0 | 1 | 1 | 2 | 1 |
| 12 | Matt Morrison | 1 | 0 | 1 | 2 | 0 |
| 18 | Matt Maurice | 0 | 0 | 0 | 0 | 0 |
| 19 | Cam Moyls | 0 | 1 | 1 | 2 | 0 |
| 61 | Shayden MacPherson | 1 | 1 | 2 | 0 | 0 |
| 81 | Grant Commins | 0 | 0 | 0 | 0 | 0 |
| 91 | Justin Mirabelli | 1 | 0 | 1 | 0 | 0 |
| 96 | Vaughn Clairmont | 0 | 1 | 1 | 0 | 0 |
| 98 | Marc Gagnon | 0 | 1 | 1 | 0 | 0 |
| 5 | Daniel Myton | 1 | 0 | 1 | 0 | 0 |
| Total | 4 | 7 | 11 | 8 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Tyson Hicks – Sub | 60 | 0 | 0 | 4 | 26 | 22 | |
| Total | 60 | 0 | 0 | 4 | 26 | 22 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 2 | Garron Porter | 0 | 0 | 0 | 2 | 0 |
| 11 | Derick Jacobson | 0 | 1 | 1 | 0 | 0 |
| 12 | Tim Chaisson | 0 | 1 | 1 | 0 | 0 |
| 13 | Scott Brown | 1 | 0 | 1 | 0 | 0 |
| 14 | Drew Heynen | 0 | 0 | 0 | 2 | 1 |
| 15 | Bruce McClintock | 0 | 1 | 1 | 0 | 0 |
| 26 | Tez Heyer | 0 | 1 | 1 | 0 | 0 |
| 44 | Colin Orr | 1 | 1 | 2 | 0 | 0 |
| 69 | Dave Marshall | 1 | 0 | 1 | 2 | 0 |
| 88 | Jose Laporte | 0 | 0 | 0 | 0 | 0 |
| 93 | Jacob Wiebe | 1 | 1 | 2 | 0 | 0 |
| 53 | Aaron Benjaminsen-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 00 | Adam Watson | 60 | 0 | 0 | 4 | 27 | 23 |
| Total | 60 | 0 | 0 | 4 | 27 | 23 |





