![]() Whistle Stop Railers
3 - 4![]() Silver Totems
6:45 pm - 8:00 pm |
Whistle Stop Railers vs Silver Totems
Result
| Team | Goals | Outcome |
|---|---|---|
| Whistle Stop Railers | 3 | Loss |
| Silver Totems | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| November 13, 2025 | 6:45 pm | Tier 1 | 2025/26 | 10 | 75 mins |
Venue
| Glacier Gardens - Arena 1 |
|---|
| 1435 Military Row, Comox, BC V9M 4H2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 0 | 0 | 0 | 0 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 2 | 1 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 1 | 1 | 2 | 0 | 0 |
| 15 | Jackson Wilson | 1 | 1 | 2 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 2 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 24 | Jed Martin | 1 | 0 | 1 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Buell | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 0 | 1 | 1 | 0 | 0 |
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 4 | 2 |
| 96 | Kris Hebert | 0 | 1 | 1 | 0 | 0 |
| Total | 3 | 4 | 7 | 8 | 3 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 77 | Matt Mesic | 60 | 0 | 1 | 4 | 27 | 23 |
| Total | 60 | 0 | 1 | 4 | 27 | 23 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 6 | Dan Chaston | 1 | 0 | 1 | 2 | 0 |
| 7 | Jesse Ross | 0 | 0 | 0 | 2 | 0 |
| 8 | Adam Somers | 0 | 0 | 0 | 2 | 1 |
| 12 | Frederic Laflamme | 0 | 0 | 0 | 2 | 1 |
| 13 | Jay Feschuk | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Stats | 0 | 0 | 0 | 0 | 0 |
| 19 | Stephan Simard | 0 | 0 | 0 | 0 | 0 |
| 20 | Corey Tomlinson | 0 | 0 | 0 | 6 | 2 |
| 23 | Mike Gallant | 0 | 1 | 1 | 0 | 0 |
| 25 | Harley Simpson | 0 | 0 | 0 | 0 | 0 |
| 26 | James Vandal | 3 | 1 | 4 | 0 | 0 |
| 16 | Jerome Gagne | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 14 | 4 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| Trevor Ennis – SUB | 60 | 1 | 0 | 3 | 29 | 26 | |
| Total | 60 | 1 | 0 | 3 | 29 | 26 |






