![]() Whalers
0 - 10![]() Whistle Stop Railers
10:15 pm - 11:30 pm |
Whalers vs Whistle Stop Railers
Result
| Team | Goals | Outcome |
|---|---|---|
| Whalers | 0 | Loss |
| Whistle Stop Railers | 10 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 12, 2025 | 10:15 pm | Tier 1 | 2025/26 | 1 | 75 mins | Game ended 3-3 tie, however Whalers dressed an ineligible player due to receiving 7th red penalty in last game of last season, resulting in. 10-0 forfeit. Player will serve Suspension in Game 2 |
Venue
| Comox Valley Sports Centre - Arena 2 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 10 | Jake Melville | 1 | 0 | 1 | 0 | 0 |
| 11 | Dave Willis | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Lepoidevin | 0 | 1 | 1 | 0 | 0 |
| 17 | Scott Petersen | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas Oja | 0 | 0 | 0 | 0 | 0 |
| 22 | Zac Yurick | 1 | 0 | 1 | 0 | 0 |
| 39 | Bob Thompson | 0 | 1 | 1 | 0 | 0 |
| 55 | Jamie Yurick | 0 | 0 | 0 | 0 | 0 |
| 90 | Jesse Graham | 0 | 0 | 0 | 0 | 0 |
| 8 | Aaron Benjaminsen-Sub | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Arnicans-Sub | 1 | 0 | 1 | 0 | 0 |
| 27 | Nolan Banks-Sub | 0 | 1 | 1 | 0 | 0 |
| 77 | Nigel Hutcheson-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 6 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 29 | Joel Herder | 60 | 0 | 0 | 3 | 19 | 16 |
| Total | 60 | 0 | 0 | 3 | 19 | 16 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 91 | Jordan Cordocedo | 0 | 0 | 0 | 0 | 0 |
| 7 | Kirk Phillips | 0 | 0 | 0 | 0 | 0 |
| 10 | Declan Garrood | 1 | 2 | 3 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 2 | 0 |
| 21 | Mitchell Niebergal | 0 | 0 | 0 | 0 | 0 |
| 24 | Jed Martin | 2 | 0 | 2 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 0 | 0 | 0 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 96 | Kris Hebert | 0 | 1 | 1 | 0 | 0 |
| 44 | Brad Crisp-Sub | 0 | 0 | 0 | 0 | 0 |
| 77 | Rylan Malyon – Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 6 | 2 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 77 | Matt Mesic | 60 | 0 | 0 | 3 | 30 | 27 |
| Total | 60 | 0 | 0 | 3 | 30 | 27 |






