![]() Trash Pandas
2 - 4![]() Goal Diggers
8:45 pm - 10:00 pm |
Trash Pandas vs Goal Diggers
Result
| Team | Goals | Outcome |
|---|---|---|
| Trash Pandas | 2 | Loss |
| Goal Diggers | 4 | Win |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| September 21, 2025 | 8:45 pm | Tier 1 | 2025/26 | 2 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Marty McQuillin | 0 | 0 | 0 | 0 | 0 |
| 5 | Marissa Multari | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Yaretz | 0 | 1 | 1 | 0 | 0 |
| 8 | Kalan Wassick | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Harrington | 0 | 0 | 0 | 0 | 0 |
| 10 | Bill Wright | 1 | 0 | 1 | 0 | 0 |
| 12 | Jean-Philippe Mimeault | 0 | 0 | 0 | 0 | 0 |
| 13 | Shelby Nichol | 0 | 0 | 0 | 0 | 0 |
| 14 | Patrick Parisi | 0 | 0 | 0 | 2 | 0 |
| 15 | Chris Lewis | 0 | 0 | 0 | 0 | 0 |
| 16 | Rob McMurdo | 0 | 0 | 0 | 0 | 0 |
| 22 | John Gute | 1 | 0 | 1 | 0 | 0 |
| 27 | Cayla Albrecht | 0 | 0 | 0 | 0 | 0 |
| 29 | Dan Cunningham | 0 | 0 | 0 | 2 | 0 |
| 89 | Sean McMurchy | 0 | 0 | 0 | 5 | 1 |
| Total | 2 | 1 | 3 | 9 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | David Messam | 60 | 0 | 1 | 4 | 30 | 26 |
| Total | 60 | 0 | 1 | 4 | 30 | 26 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 1 | Andrew Munger | 1 | 0 | 1 | 2 | 0 |
| 2 | Graham Hatlelid | 0 | 0 | 0 | 0 | 0 |
| 5 | Donnie Larocque | 0 | 0 | 0 | 0 | 0 |
| 7 | Mitch Wallace | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Dobson | 1 | 2 | 3 | 0 | 0 |
| 18 | Adam Lee | 0 | 0 | 0 | 0 | 0 |
| 21 | Brian Geary | 0 | 0 | 0 | 0 | 0 |
| 69 | Bryan Huntley | 1 | 1 | 2 | 0 | 0 |
| 85 | Martin Binkley | 0 | 0 | 0 | 2 | 0 |
| 88 | Tanner Peakman | 0 | 0 | 0 | 0 | 0 |
| 50 | Steve Vanetta – SUB | 1 | 3 | 4 | 2 | 1 |
| 53 | Hunter Wright-Sub | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 6 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 30 | Drayson Marshall | 60 | 1 | 0 | 2 | 30 | 28 |
| Total | 60 | 1 | 0 | 2 | 30 | 28 |






