![]() Grizzlies
7 - 4![]() Whistle Stop Railers
8:45 pm - 10:00 pm |
Grizzlies vs Whistle Stop Railers
Result
| Team | Goals | Outcome |
|---|---|---|
| Grizzlies | 7 | Win |
| Whistle Stop Railers | 4 | Loss |
Details
| Date | Time | League | Season | Week | Duration | Game Notes |
|---|---|---|---|---|---|---|
| December 7, 2025 | 8:45 pm | Tier 1 | 2025/26 | 13 | 75 mins |
Venue
| Comox Valley Sports Centre - Arena 1 |
|---|
| 3001 Vanier Dr, Courtenay, BC V9N 5Y2, Canada |
Box Score
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Ivan Jasbc | 0 | 1 | 1 | 0 | 0 |
| 6 | Zlatan Bakovljev | 0 | 0 | 0 | 2 | 0 |
| 8 | Tyler Hamilton | 1 | 1 | 2 | 0 | 0 |
| 10 | Evan Billard | 1 | 1 | 2 | 0 | 0 |
| 29 | Wyatt Murray | 2 | 3 | 5 | 0 | 0 |
| 47 | Erik Ottosen | 2 | 1 | 3 | 0 | 0 |
| 89 | Trent Neilly | 0 | 0 | 0 | 0 | 0 |
| 98 | Cayden Smith | 1 | 2 | 3 | 2 | 1 |
| Total | 7 | 9 | 16 | 4 | 1 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 88 | Matt Henwood | 60 | 1 | 0 | 4 | 35 | 31 |
| Total | 60 | 1 | 0 | 4 | 35 | 31 |
| # | Offense | G | A | PTS | PIM | Reds |
|---|---|---|---|---|---|---|
| 4 | Colby Wilson | 1 | 1 | 2 | 0 | 0 |
| 12 | Drew Kuhnert | 0 | 0 | 0 | 0 | 0 |
| 14 | Blake Playford | 0 | 0 | 0 | 0 | 0 |
| 17 | Braedon Martin | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitchell Niebergal | 0 | 1 | 1 | 0 | 0 |
| 24 | Jed Martin | 1 | 1 | 2 | 0 | 0 |
| 27 | Jesse Owen | 0 | 0 | 0 | 0 | 0 |
| 34 | Nolan DeWitt | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan Buell | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Snook | 1 | 1 | 2 | 0 | 0 |
| 69 | Derick Nicholson | 0 | 0 | 0 | 0 | 0 |
| 88 | Guy Balneaves | 1 | 1 | 2 | 0 | 0 |
| 96 | Kris Hebert | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 0 | 0 |
| # | Goaltending | Mins | W | L | GA | SA | SV |
|---|---|---|---|---|---|---|---|
| 77 | Matt Mesic | 60 | 0 | 1 | 7 | 34 | 27 |
| Total | 60 | 0 | 1 | 7 | 34 | 27 |






